Garmin Forerunner 165 and Forerunner 165 Music, unveiled in February 2024. Surprisingly, it’s also the cheapest Garmin smartwatch to feature a crisp OLED display. Prior to this, Garmin introduced the Forerunner 265, which also boasts an OLED display. Previously, I compared both the FR 265 and FR 165, and you can explore that comparison.
Below, we will be comparing both of these devices to help you find your ideal smartwatch.
Highlights
- Garmin Forerunner 165 Music comes with music support and provides storage for it, while the Forerunner 165 does have storage but not music support.
- The Forerunner 165 offers Wi-Fi connectivity in addition to Bluetooth and ANT+, while the Forerunner 165 only has Bluetooth and ANT+.
- Forerunner 165 Music is priced at $299, and Forerunner 165 is priced at $249.
- Apart from these above-mentioned features, everything is identical on both models. If you need more details, you can read further, or you can check out other comparisons here.
Comparison
Device name | Garmin Forerunner 165 | Garmin Forerunner 165 Music |
---|---|---|
Device type | Smartwatch | Smartwatch |
Gender | Unisex | Unisex |
Release date | February, 2024 | February, 2024 |
Versions | Standard edition | Standard edition |
Body | ||
Dimension | 43 x 43 x 11.6 mm | 43 x 43 x 11.6 mm |
Weight | 39 grams | 39 grams |
Shape | Circular | Circular |
Case material | Fiber-Reinforced Polymer | Fiber-Reinforced Polymer |
Strap material | Silicone | Silicone |
Bezel material | Fiber-Reinforced Polymer | Fiber-Reinforced Polymer |
Strap size | 20 mm | 20 mm |
Screen protection | Chemically Strengthened Glass | Chemically Strengthened Glass |
Water resistance | 5 ATM | 5 ATM |
Swim-proof | Yes, recommended | Yes, recommended |
Display | ||
Display size | 1.2 inch | 1.2 inch |
Display type | AMOLED | AMOLED |
Display resolution | 390 x 390 pixels | 390 x 390 pixels |
Pixel density | 460 PPI | 460 PPI |
Always on | Yes | Yes |
Custom watch face | Yes | Yes |
Input type | — | — |
Connectivity | ||
Bluetooth | Yes | Yes |
Bluetooth calling | No | No |
GPS | Yes | Yes |
NFC | Garmin Pay | Garmin Pay |
Wi-Fi | Yes | No |
Memory | ||
RAM | — | — |
Internal Storage | 4 GB | 4 GB |
Memory card slot | No | No |
Cellular Connectivity | ||
Technology | None | None |
SIM type | None | None |
Band | — | — |
Sensors | ||
Accelerometer | Yes | Yes |
Altimeter | No | No |
Ambient light | Yes | Yes |
Barometer | No | No |
Compass | Yes | Yes |
ECG | No | No |
Gyroscope | No | No |
HRM | No | No |
Pulse oximeter (SpO2) | Yes | Yes |
Thermometer | Yes | Yes |
Battery | ||
Battery type | non-removable Lithium-polymer | non-removable Lithium-polymer |
Battery capacity | — | — |
Battery life | 11 days | 11 days |
Charging type | Plug Charger | Plug Charger |
Charging time | 1-2 hours | 1-2 hours |
Solar charging | No | No |
Price
If we talk about pricing, the Forerunner 165 music is more expensive than the Forerunner 165. It is priced at $299, while the cheaper FR 165 is priced at $249.
Music
The only major difference you can spot on the Garmin Forerunner 165 and 165 Music is the music support, so you get a few added features like the ability to play and control music using your paired smartphone.
The FR 165 Music gives you the ability to download and store music to listen to offline while running or during workouts. It also lets you download third-party music apps such as Deezer and Spotify via the Connect IQ store. Plus, you can connect your wireless earphones to stream your digital music files, or you can use the downloaded ones.
Both have 4GB of internal storage, but the FR 165 doesn’t offer music support, so you can’t store music in there. The space is for other data and maps and not for music. While you get the same 4GB of storage on the FR 165 Music, you can store music there.
Wi-Fi
The Garmin Forerunner 165 offers Bluetooth and ANT+ connectivity, while the Forerunner 165 Music adds Wi-Fi connectivity in addition to Bluetooth and ANT+.
With Wi-Fi, you can download third-party apps like Spotify, Deezer, and music for offline listening or during workouts.
Battery Life
Both the FR 165 and FR 165 music last for around 11 days on a single charge. With GPS enabled, the watch can survive for up to 19 hours before needing a recharge. It will take approximately 1–2 hours to fully charge the device, and neither model supports wireless charging.
Health Tracking
When it comes to health and fitness tracking, both have identical features and offer all the necessary features most users will need on a day-to-day basis. You can check the chart below:
Category | Garmin Forerunner 165 | Garmin Forerunner 165 Music |
---|---|---|
Heart Rate | Yes | Yes |
Respiration Rate | Yes | Yes |
Fitness Age | Yes | Yes |
Body Battery Energy Monitor | Yes | Yes |
All Day Stress | Yes | Yes |
Sleep | Yes | Yes |
Nap Detection | Yes | Yes |
Sleep Score | Yes | Yes |
Hydration | Yes | Yes |
Women’s Health | Yes | Yes |
Health Snapshot | Yes | Yes |
Fitness Tracking
Category | Garmin Forerunner 165 | Garmin Forerunner 165 Music |
---|---|---|
Gym | Strength, HIIT, Cardio, Elliptical Training, Stair Stepping, Floor Climbing | Strength, HIIT, Cardio, Elliptical Training, Stair Stepping, Floor Climbing |
Wellness | Walking, Pilates, Yoga | Walking, Pilates, Yoga |
Indoor Running | Treadmill Running, Indoor Track Running, Virtual Running | Treadmill Running, Indoor Track Running, Virtual Running |
Outdoor Running | Running, Outdoor Track Running, Trail Running, Ultra Running | Running, Outdoor Track Running, Trail Running, Ultra Running |
Outdoor Recreation | Hiking | Hiking |
Cycling | Biking, Indoor Biking | Biking, Indoor Biking |
Swim | Pool Swimming, Open Water Swimming | Pool Swimming, Open Water Swimming |
Racket Sports | Tennis, Pickleball, Padel | Tennis, Pickleball, Padel |
Verdict
Whether you should go for the Forerunner 165 or 165 Music depends on you. By spending an extra $50, you get music and Wi-Fi functionality with the FR 165 music, so if you want these features, you can go for it.
But if you don’t want the above features and have budget restrictions, the FR 165 has all the features you need.
If you might want to check out more Garmin Forerunner 165 comparisons, check them out below: